AUPINS-OGI-6200-52 (Off-Grid Home Power Generation System) |
Technical parameters |
SOLAR |
Inverter Type | MPPT | Capacity | 6.2KVA/6.2KW |
Max. PV Array Power | 6500W | Surge Power | 12400VA |
Max. PV Array Open Circuit Voltage | 500VDC | Waveform | Pure Sine Wave |
PV Array MPPT Voltage Range | 60VDC-500VDC | Transfer Time | 10ms (For Personal Computer); 20ms (For Home Appliances) |
Max. Solar Input Current | 27A | Overload Protection | 5s @ >140% Load; 10s @ 110%~140% Load |
Max. Solar Charge Current | 120A | Admissible Power Factor | 0.6~1 (Inductive Or Capacitive) |
Max. AC Battery Charge Current | 80A | Peak Efficincy (PV To INV) | 0.96 |
Max. Battery Charge Current (PV+AC) | 120A | Peak Efficiency (Battery To INV) | 0.93 |
Nominal Inverter AC Voltage | 220/230VAC±5% | Nominal Inverter AC Frequency | 50/60Hz(Auto Sensing) |
Acceptable Voltage Range | 170-280VAC (For Personal Computer); 90-280VAC (For Home Appliances) |
|
|
BATTERY |
Rated Capacity | 15360WH (300AH) | Discharge Voltage Range | 43.2V-58.4V |
Nominal Voltage | 51.2V | Standard Charging Current | 100A |
Lithium Battery Activation | YES (By PV) | Max. Charging Current | 200A |
Cycle Life | ≥8000, 25±2°C, 0.5C, EOL 80% | Max. Discharging Current | 200A |
Protection | Overcharge, Over-Discharge, Over-Current, Over-Heating, Short-Circuit | Depth of Discharge | 95% |
CHARGER |
Rated Power | 7KW | Standard | Type 2 |
Rated Voltage | 220VAC±20% ; L+N+PE | Connection Method | WIFI |
Rated Current | 32A | Types Of Electric Leakage | A+6 |
Rated Power | 7KW | Standard | Type 2 |
BASIC PAPAMETERS |
Operating Temperature Range | -10°C To 50°C | Protection Grade | IP20 |
Storage Temperature | -15°C To 50°C | Authentication | CE, RoHS, FCC, Reach, UL, UN38.3, MSDS, ISO |
Humidity | 5% To 95% (Non-Condensing) | Communication | RS232+RS485 |
Cooling Method | Cooling Method | Warranty | 3 Years (Free); 10 Years (Paid) |
Installation Method | Floorstanding with roller | Connection Method | WIFI |
Operating Temperature Range | -10°C To 50°C | Protection Grade | IP20 |
Storage Temperature | -15°C To 50°C | Authentication | CE, RoHS, FCC, Reach, UL, UN38.3, MSDS, ISO |
Humidity | 5% To 95% (Non-Condensing) | Communication | RS232+RS485 |