Type 2 Open-end Charging Cable | |||
Code | Type | Current/Voltage | Wire Harness Specifications |
8001 | AP-EVP-116-TC2 | 16A/250V | 3*2.5mm²+2*0.5mm²/OD 10.2±0.3mm/Black |
8002 | AP-EVP-132-TC2 | 32A/250V | 3*6mm²+2*0.5mm²/OD 12.8±0.3mm/Black |
8003 | AP-EVP-316-TC2 | 16A/480V | 5*2.5mm²+2*0.5mm²/OD 12.8±0.3mm/Black |
8004 | AP-EVP-332-TC2 | 32A/480V | 5*6mm²+2*0.5mm²/OD 16±0.3 mm/Black |
Statement: The cable length can be customized according to your demand |
Type 2 -Type 2 Charging cable | |||
Code | Type | Current | Cable specification |
8005 | AP-EVP-M2F2-116 | 16A/250V | 3*2.5mm²+2*0.5mm²/OD 10.2±0.3mm/Black |
8006 | AP-EVP-M2F2-132 | 32A/250V | 3*6mm²+2*0.5mm²/OD 12.8±0.3mm/Black |
8007 | AP-EVP-M2F2-316 | 16A/480V | 5*2.5mm²+2*0.5mm²/OD 12.8±0.3mm/Black |
8008 | AP-EVP-M2F2-332 | 32A/480V | 5*6mm²+2*0.5mm²/OD 16±0.3 mm/Black |
Statement: The cable length can be customized according to your demand |
EN50620 H07BZ5-F | |||
Code | Type | Rated Current/voltage | Cable Specification |
9001 | AP-H07BZ5-F 3*2.5+2*0.5 | 16A/250V | 3*2.5mm²+2*0.5mm²/OD 10.2±0.3mm/Black |
9002 | AP-H07BZ5-F 3*6+2*0.5 | 32A/250V | 3*6mm²+2*0.5mm²/OD 12.8±0.3mm/Black |
9003 | AP-H07BZ5-F 5*2.5+2*0.5 | 16A/480V | 5*2.5mm²+2*0.5mm²/OD 12.8±0.3mm/Black |
9004 | AP-H07BZ5-F 5*6+2*0.5 | 32A/480V | 5*6mm²+2*0.5mm²/OD 16±0.3 mm/Black |
Statement: The cable length can be customized according to your demand |