AUPINS EF160 Series 60kW/90kW/150kW/180kw/240kw DC Fast Charger |
System |
Charging type | Mode 4, 60kW(2*30kW charging modules)/150kW (5*30kW charging modules)/180kW (6*30kW charging modules) / , 240kW (6*40kW charging modules) |
Dimension (H x W x D) | 1900 x 725 x 700mm |
Enclosure protection grade | IP54, IK10 |
Cable routing | Bottom inlet, top outlet wiring |
Net weight | 425kgs(180kW) / 460kgs ( 240kW) |
Charging standard | IEC 61851-1, IEC 61851-23, CHAdeMO |
Certificate | DEKRA certified CE, EN 61851-23:2014 + EN 61851-23:2014/AC:2016-06, IEC 61851-21-2:2018, EN IEC 61851-21-2: 2021 |
Protection | Over/under voltage protection, overload protection, current leakage protection, grounding protection, lightening surge protection |
Accessories | Cable management balancer reel |
User interface |
User authentication | RFID, Nayax credit card (optional), Mobile APP |
Display | 7 “ LCD touch screen |
Support languages | English, Italian, Czech, Polish, Russian, Spanish, Romanian, Thai, German,French, Dutch (other languages upon request) |
Network interface | Ethernet, GPRS and LTE (optional), support manually download the charging data from the local ev charger by USB disk. |
Protocol | OCPP 1.6J (WS & WSS encryption), future upgradable to 2.0 |
Environmental |
Working temperature | -30°C-+55°C, derating from 55°C to 75°C |
Working humidity | 5%-95% non-condensation |
Altitude | <2000m |
Cooling | Forced air cooling |
Model type | EF160CC60/EF160CC150 | EF160CC180/EF160CC240 |
Input |
Input voltage | 400Vac +/-10%, 50/60Hz, 3-phase + neutral + PE |
Max. input current | 131A 60kW /179A 90kW /228A 120kW /265A 150kW /291A 180kW / 388A 240kW |
Power factor | 0.99 at nominal output |
Efficiency | 94% at nominal output |
Output |
Max. DC output power (single charging) | CCS: 60kW /90kW/120kW/150kW/180kW/240kW CHAdeMO: 60kW |
Max. DC output power (simultaneous charging) | 1.CCS2: 30kW CHAdeMO: 30kW Type2 22kW 2.CCS2: 60kW CHAdeMO: 30kW Type2 22kW 3.CCS2: 60kW CHAdeMO: 60kW Type2 22kW 4.CCS2: 90kW CHAdeMO: 60kW 5.CCS2: 90kW CCS2: 90kW 5. CCS2: 120kW CCS2: 120kW |
DC output voltage range | CCS-2: 150 – 1000VDC |
DC output current range | CCS-2: 0-250A or 0-400A ( optional) |
Number of plugs | 2 |
Outlet connectors | CCS Combo-2,CHAdeMO,Type 2 |