Brass Connector Pin For IEC EV Charging Plug
Contact Pins For Sae EV Charging Plug
Charging Pin Connector For GB/T EV Charging Plug
NACS Connector Pin For Tesla EV Charging Plug
Lamella Contact Pins
Hyperboloid Contacts
Crown Spring Pins
Energy Storage Socket Connector
Energy Storage Plug Connector
SS1 Series Connector for Energy Storage Connector
SS2 Series Connector for Energy Storage Connector
Custom Cable Harness Assembling
Wiring Harness Connector
EN50620 Cables
Electric Vehicle Charging Cable
Elevator & Conveyor Cable
Industrial Cables And Wires
AC Charging Connector
DC Charging Connector
Type 2 Open End Charging Cable
Type 2 -Type 2 Charging cable
CHAdeMo Connector
GB/T DC Charging Connector
NACS Vehicle Plug
Mode 2 GBT Portable EV Charger
J1772 SAE Type 1 Portable EV Charger
IEC62196 Type 2 Portable EV Charger
DC EV Charger
AC Socket Cable(AC Socket→Battery)
PDU Cable(Battery→Motor)
Motor Wire
PTC Cable(Battery→Air Conditioner)
DC Socket Cable(DC Socket→Battery)
Ground Wire
Three Phase Power Line
Air Pump Line→Compressor
AUPINS Charging Cable complies with IEC 62196-2 (also known as Type 2) are specifically designed for electric vehicles (EVs) and plug-in hybrid electric vehicles (PHEVs) to ensure safe and efficient charging throughout the world, especially in Europe and many regions where international standards are adopted. The standard specifies the size, electrical characteristics and safety requirements of charging interfaces, thereby facilitating interoperability between different brands of electric vehicles and charging infrastructure. We offer you the European standard AC type 2 open-end charging cable and Type2 to Type2 charging cable, and we can also customize the cable type and length as required. OEM/ODM is our advantage for such products.
Type 2 Open-end Charging Cable | |||
Code | Type | Current/Voltage | Wire Harness Specifications |
8001 | AP-EVP-116-TC2 | 16A/250V | 3*2.5mm²+2*0.5mm²/OD 10.2±0.3mm/Black |
8002 | AP-EVP-132-TC2 | 32A/250V | 3*6mm²+2*0.5mm²/OD 12.8±0.3mm/Black |
8003 | AP-EVP-316-TC2 | 16A/480V | 5*2.5mm²+2*0.5mm²/OD 12.8±0.3mm/Black |
8004 | AP-EVP-332-TC2 | 32A/480V | 5*6mm²+2*0.5mm²/OD 16±0.3 mm/Black |
Statement: The cable length can be customized according to your demand | |||
Type 2 -Type 2 Charging cable | |||
Code | Type | Current | Cable specification |
8005 | AP-EVP-M2F2-116 | 16A/250V | 3*2.5mm²+2*0.5mm²/OD 10.2±0.3mm/Black |
8006 | AP-EVP-M2F2-132 | 32A/250V | 3*6mm²+2*0.5mm²/OD 12.8±0.3mm/Black |
8007 | AP-EVP-M2F2-316 | 16A/480V | 5*2.5mm²+2*0.5mm²/OD 12.8±0.3mm/Black |
8008 | AP-EVP-M2F2-332 | 32A/480V | 5*6mm²+2*0.5mm²/OD 16±0.3 mm/Black |
Statement: The cable length can be customized according to your demand | |||
EN50620 H07BZ5-F | |||
Code | Type | Rated Current/voltage | Cable Specification |
9001 | AP-H07BZ5-F 3*2.5+2*0.5 | 16A/250V | 3*2.5mm²+2*0.5mm²/OD 10.2±0.3mm/Black |
9002 | AP-H07BZ5-F 3*6+2*0.5 | 32A/250V | 3*6mm²+2*0.5mm²/OD 12.8±0.3mm/Black |
9003 | AP-H07BZ5-F 5*2.5+2*0.5 | 16A/480V | 5*2.5mm²+2*0.5mm²/OD 12.8±0.3mm/Black |
9004 | AP-H07BZ5-F 5*6+2*0.5 | 32A/480V | 5*6mm²+2*0.5mm²/OD 16±0.3 mm/Black |
Statement: The cable length can be customized according to your demand | |||
