AUPINS EF400 series 240kW/320kW/360kW/400kw Public DC Quick Charger |
System |
Charging type | Mode 4, 360kW (9*40kW charging modules)/400kW (10*40kW charging modules) |
Dimension (H x W x D) | 1900 x 750 x 725mm (360kw) /2070 x 1020 x 910mm (400kw) |
Enclosure protection grade | IP54, IK10 |
Cable routing | Bottom inlet, top outlet wiring |
Net weight | 545kgs (360kw) / 560kgs 400kw) |
Charging standard | IEC 61851-1, IEC 61851-23, CHAdeMO |
Certificate | DEKRA certified CE, EN 61851-23:2014 + EN 61851-23:2014/AC:2016-06, IEC 61851-21-2: 2018, EN IEC 61851-21-2: 2021 |
Protection | Over/under voltage protection, overload protection, current leakage protection, grounding protection, lightening surge protection |
Accessories | Cable management balancer reel |
User interface |
User authentication | RFID, Nayax credit card (optional), Mobile APP |
Display | 10” LCD touch screen |
Support languages | English, Italian, Czech, Polish, Russian, Spanish, Romanian, Thai, German, French, Dutch (other languages upon request) |
Network interface | Ethernet, GPRS and LTE (optional), support manually download the charging data from the local ev charger by USB disk. |
Protocol | OCPP 1.6J (WS & WSS encryption), future upgradable to 2.0 |
Environmental |
Working temperature | -30°C - +55°C, derating from 55°C to 75°C |
Working humidity | 5%-95% non-condensation |
Altitude | <2000m |
Cooling | Forced air cooling |
Model type | EF400CC240/EF400CC320 | EF400CC360/EF400CC400 |
Input |
Input voltage | 400Vac +/-10%, 50/60Hz, 3-phase + neutral + PE |
Max. input current | 583A (360kw) / 642A (400kw) |
Power factor | 0.99 at nominal output |
Efficiency | 94% at nominal output (360kw) / 95% at nominal output (400kw) |
Output |
Max. DC output power (single charging) | CCS-2: 240kW/320kW/360kW/400kW
|
Max. DC output power (simultaneous charging) | 1.Connector 1: 120kW Connector 2: 120kW 2.Connector 1:160kW Connector 2:160kW 3. Connector 1:200kW Connector 2:160kW 4. Connector 1:200kW Connector 2:200kW |
DC output voltage range | CCS-2: 150-1000VDC |
DC output current range | CCS-2: 0-400A |
Number of plugs | 2 |
Outlet connectors | CCS Combo-2 |