Brass Connector Pin For IEC EV Charging Plug
Contact Pins For Sae EV Charging Plug
Charging Pin Connector For GB/T EV Charging Plug
NACS Connector Pin For Tesla EV Charging Plug
Lamella Contact Pins
Hyperboloid Contacts
Crown Spring Pins
Energy Storage Socket Connector
Energy Storage Plug Connector
SS1 Series Connector for Energy Storage Connector
SS2 Series Connector for Energy Storage Connector
Custom Cable Harness Assembling
Wiring Harness Connector
EN50620 Cables
Electric Vehicle Charging Cable
Elevator & Conveyor Cable
Industrial Cables And Wires
AC Charging Connector
DC Charging Connector
Type 2 Open End Charging Cable
Type 2 -Type 2 Charging cable
CHAdeMo Connector
GB/T DC Charging Connector
NACS Vehicle Plug
16 Core PCB Connectors
AUPINS Pogopin Hypertac Hyperboloid Contact
AUPINS Server Hashrate AI PCB Power Supply High Current Charging Terminal Pin
Mode 2 GBT Portable EV Charger
J1772 SAE Type 1 Portable EV Charger
IEC62196 Type 2 Portable EV Charger
DC EV Charger
AC Socket Cable(AC Socket→Battery)
PDU Cable(Battery→Motor)
Motor Wire
PTC Cable(Battery→Air Conditioner)
DC Socket Cable(DC Socket→Battery)
Ground Wire
Three Phase Power Line
Air Pump Line→Compressor
CHAdeMO DC Charging Socket
GB/T AC Charging Socket
GB/T AC Electronic Lock
GB/T DC Charging Socket
SAE AC Charging Socket
CCS1 DC Charging Socket
IEC AC Charging Socket
CCS2 Charging Socket
IEC Electronic Sockets
NACS Vehicle Charging Socket
AUPINS A5 Series Portable EV Charger
AUPINS C5 Series AC Wall-mounted Charger
AUPINS EF040 Series Public DC Fast EV Charger
AUPINS EF160 Series DC Fast Charger
AUPINS EF400 series 360 kw/400kw Public DC Quick Charger
AUPINS S Series Type 2 IEC 62196 Charging Cable
AUPINS T3 Series Portable Charger Mode2 Pro
A new type of oil-resistant flexible special sheath is adopted, which can still maintain softness and flame retardancy at a low temperature of -15°C. All data on product performance and service life are verified by experimental tests.
Cable parameters:
1. Running speed: ≦6m/s
2. Travelling height: ≦200m
3. Passed 3 million flex tests.
4. Operating temperature:-15℃~+70℃
5. Certificate:RoHS,CE,CCC
6. Standard:GBT5023.6,GBT19666-2005,IEC60227-6,IEC61034-2,IEC60754-1 and IEC60754-2.
7. Sheath:Low Smoke Halogen Free Flame Retardant Polyolefin
8. Insulation:Low Smoke Halogen Free Flame Retardant Polyolefin
9. Rated Voltage:300/500V
10. Shield: Copper or Tinned copper
11. Voltage withstand : 2000V/5min
(Communication units are customized according to customer needs.)
| Type | Cores | Conductor | Insulation | Shielded Wires | Coaxial | Approximate Diameter | Electrical characteristics | ||
| Cross section (mm2) | App. dia. (mm) | App. dia. (mm) | P*2*0.75 pairs | SYV 75 NO. | Thickness (mm) | Width(mm) | Conductor resistance(20℃) Ω/km | ||
| TVVBPG-TV6 | 24 | 0.75 | 1.1 | 2.1 | 2(According to customer needs increase or decrease) | 1 (According to customer needs increase or decreas) | 9.0 | 62.5 | ≤26.0 |
| 30 | 68.8 | ||||||||
| 36 | 75.1 | ||||||||
| 42 | 81.4 | ||||||||
| 48 | 89.9 | ||||||||
| 54 | 96.2 | ||||||||
| 60 | 102.5 | ||||||||
| 24 | 1.0 | 1.34 | 2.6 | 11.4 | 75.0 | ≤19.5 | |||
| 30 | 82.8 | ||||||||
| 36 | 90.6 | ||||||||
| 42 | 98.4 | ||||||||
| 48 | 108.7 | ||||||||
| 54 | 116.5 | ||||||||
| 60 | 124.3 | ||||||||
| TVVBPG-TV | 12×0.75+1×1.5+2P×2×0.5+2S | 0.75 | 1.1 | 2.4 | 5.6 | 55.0 | ≤26.0 | ||
| 12×0.75+1×1.5+3P×2×0.5+2S | 5.6 | 59.0 | |||||||
| 14×0.75+1×1.5+2P×2×0.5+2S | 5.6 | 59.0 | |||||||
| 16×0.75+1×1.5+1P×2×0.5+2S | 5.6 | 60.0 | |||||||
| 16×0.75+1×1.5+2P×2×0.5+2S | 5.6 | 65.0 | |||||||
| 20×0.75+1×1.5+1P×2×0.5+2S | 5.6 | 74.0 | |||||||
| Cores | Conductor | Insulation | Cable reference outer diam mm | Steel wire diameter (mm) | Approx. Weight (kg/km) | Electrical characteristics | |||
| Cross section (mm2) | App. dia. (mm) | App. dia. (mm) | Conductor resistance(20℃) Ω/km | ||||||
| WDZ-TYYPG-TV | 30*0.75/18AWG+4*2.0/14AWG+6P*2*0.5/20AWG+1CX75 | 0.75/18AWG | 1.1 | 2.4 | 36.0 | 6.0 | 1500 | ≤26.0 | |
| 49*0.75/18AWG+4*2.0/14AWG+4P*2*0.5/20AWG+1CX75 | 38.0 | 6.0 | 1750 | ||||||
| 60*0.75/18AWG+4*2.0/14AWG+6P*2*0.5/20AWG+1CX75 | 40.0 | 6.0 | 2100 | ||||||
| 33*0.75/18AWG+12*2.0/14AWG+10P*2*0.5/20AWG+1CX75 | 42.0 | 6.0 | 2280 | ||||||
| 30*0.75/18AWG+8*2.0/14AWG+4P*2*0.5/20AWG+1CX75 | 37.0 | 6.0 | 1750 | ||||||
| 39*0.75/18AWG+12*2.0/14AWG+10P*2*0.5/20AWG+1CX75 | 42.0 | 6.0 | 2430 | ||||||
| 29*0.75/18AWG+12*2.0/14AWG+10P*2*0.5/20AWG+1CX75 | 41.0 | 6.0 | 2240 | ||||||
| AP can customize cables for customers, the products shown are only a part, and more models can be obtained online for more information | |||||||||
