Brass Connector Pin For IEC EV Charging Plug
Contact Pins For Sae EV Charging Plug
Charging Pin Connector For GB/T EV Charging Plug
NACS Connector Pin For Tesla EV Charging Plug
Lamella Contact Pins
Hyperboloid Contacts
Crown Spring Pins
Energy Storage Socket Connector
Energy Storage Plug Connector
SS1 Series Connector for Energy Storage Connector
SS2 Series Connector for Energy Storage Connector
Custom Cable Harness Assembling
Wiring Harness Connector
EN50620 Cables
Electric Vehicle Charging Cable
Elevator & Conveyor Cable
Industrial Cables And Wires
AC Charging Connector
DC Charging Connector
Type 2 Open End Charging Cable
Type 2 -Type 2 Charging cable
CHAdeMo Connector
GB/T DC Charging Connector
NACS Vehicle Plug
Mode 2 GBT Portable EV Charger
J1772 SAE Type 1 Portable EV Charger
IEC62196 Type 2 Portable EV Charger
DC EV Charger
AC Socket Cable(AC Socket→Battery)
PDU Cable(Battery→Motor)
Motor Wire
PTC Cable(Battery→Air Conditioner)
DC Socket Cable(DC Socket→Battery)
Ground Wire
Three Phase Power Line
Air Pump Line→Compressor
Flexible Towline chain cables are widely used in CNC machine tools, vertical lathes, glass machinery, woodworking machinery, cutting machines, engraving machines, doors and windows machinery and other automated machinery and equipment. Due to the special cable structure, the biggest feature of this cable is its good flexibility. Other characteristics include bending resistance, folding resistance, wear resistance, oil resistance, etc., for mobile use under continuous reciprocating motion. the product meets CE, UL2517, UL20276 and RoHS environmental protection standards.
Applicable environment: Fixed installation:-40 ℃ ~ +80 ℃ mobile use:0℃~70℃
Conductor: Tinned annealed copper
Rated voltage: 30V,300V/500V
Insulation:Special heat-resistant PVC, high-strength elastomer
Sheath: Special heat-resistant PVC, high-strength elastomer
Insulation resistance: 100MΩ.km(20℃)、15MΩ.km(20℃)、20MΩ.km(20℃)
| Power control cable | Product Code | Specification | Approx.overall Diameter | Copper Content | Weight |
| UL300V | TFPC200.02.05 | 2×0.5 | 4.9 | 10 | 36 |
| TFPC200.03.05 | 3G0.5 | 5.1 | 14 | 42 | |
| TFPC200.07.05 | 7G0.5 | 7.1 | 33 | 79 | |
| TFPC200.10.05 | 10G0.5 | 8.1 | 47 | 106 | |
| TFPC200.12.05 | 12G0.5 | 8.5 | 56 | 124 | |
| TFPC200.16.05 | 16G0.5 | 9.4 | 75 | 156 | |
| TFPC200.18.05 | 18G0.5 | 9.8 | 84 | 171 | |
| TFPC200.24.05 | 24G0.5 | 11.7 | 112 | 226 | |
| TFPC200.25.05 | 25G0.5 | 11.7 | 117 | 233 | |
| TFPC200.30.05 | 30G0.5 | 12.1 | 140 | 269 | |
| UL300V Shield | TFPC201.02.05 | 2×0.5 | 5.3 | 19 | 47 |
| TFPC201.03.05 | 3G0.5 | 5.5 | 24 | 53 | |
| TFPC201.04.05 | 4G0.5 | 6.1 | 29 | 65 | |
| TFPC201.05.05 | 5G0.5 | 6.6 | 35 | 76 | |
| TFPC201.07.05 | 7G0.5 | 7.5 | 46 | 94 | |
| TFPC201.18.05 | 18G0.5 | 10.4 | 116 | 206 | |
| TFPC201.24.05 | 24G0.5 | 12.3 | 149 | 267 | |
| TFPC201.25.05 | 25G0.5 | 12.3 | 154 | 274 | |
| TFPC201.30.05 | 30G0.5 | 12.7 | 179 | 312 | |
| TFPC201.02.075 | 2×0.75 | 6.4 | 31 | 66 | |
| Towline Polyether UL300 | TFPC220.02.05 | 2×0.5 | 4.9 | 10 | 34 |
| TFPC220.03.05 | 3G0.5 | 5.1 | 14 | 41 | |
| TFPC220.04.05 | 4G0.5 | 5.5 | 19 | 49 | |
| TFPC220.12.05 | 12G0.5 | 8.5 | 56 | 121 | |
| TFPC220.16.05 | 16G0.5 | 9.4 | 75 | 153 | |
| TFPC220.18.05 | 18G0.5 | 9.8 | 84 | 168 | |
| TFPC220.24.05 | 24G0.5 | 11.7 | 112 | 221 | |
| Towline Polyether UL600V Shield | TFPC230.02.05 | 2×0.5 | 5.30 | 10 | 37 |
| TFPC230.03.05 | 3G0.5 | 5.56 | 15 | 45 | |
| TFPC230.04.05 | 4G0.5 | 6.00 | 19 | 54 | |
| TFPC230.05.05 | 5G0.5 | 6.49 | 24 | 64 | |
| TFPC230.07.05 | 7G0.5 | 7.71 | 33 | 85 | |
| TFPC230.25.05 | 25G0.5 | 12.67 | 118 | 251 | |
| TFPC230.30.05 | 30G0.5 | 13.20 | 141 | 291 | |
| Data transmission cable | Product Code | Specification | Approx.overall Diameter | Copper Content | Weight |
| Towline UL-PVC | TFEC201.03.14 | 3×0.14 | 4.5 | 10 | 28 |
| TFEC201.04.14 | 4×0.14 | 4.7 | 12 | 32 | |
| TFEC201.06.14 | 6×0.14 | 5.3 | 15 | 42 | |
| TFEC201.07.14 | 7×0.14 | 5.8 | 18 | 50 | |
| TFEC201.10.14 | 10×0.14 | 6.8 | 24 | 68 | |
| TFEC201.12.14 | 12×0.14 | 6.7 | 26 | 70 | |
| TFEC201.14.14 | 14×0.14 | 6.9 | 29 | 72 | |
| TFEC201.20.14 | 20×0.14 | 7.8 | 39 | 95 | |
| TFEC201.02.25 | 2×0.25 | 4.6 | 11 | 31 | |
| TFEC201.03.25 | 3×0.25 | 4.8 | 13 | 34 | |
| Towline UL-PVC Twist | TFEC211.02.14 | 2×2×0.14 | 5.5 | 13 | 40 |
| TFEC211.03.14 | 3×2×0.14 | 6.2 | 17 | 51 | |
| TFEC211.04.14 | 4×2×0.14 | 6.6 | 21 | 59 | |
| TFEC211.05.14 | 5×2×0.14 | 7.1 | 24 | 69 | |
| TFEC211.06.14 | 6×2×0.14 | 7.6 | 28 | 78 | |
| TFEC211.08.14 | 8×2×0.14 | 8.9 | 36 | 102 | |
| TFEC211.10.14 | 10×2×0.14 | 9.9 | 44 | 126 | |
| Towline-TPEE | TFEC321.02.14 | 2×2×0.14 | 5.5 | 13 | 38 |
| TFEC321.03.14 | 3×2×0.14 | 6.2 | 17 | 48 | |
| TFEC321.04.14 | 4×2×0.14 | 6.6 | 21 | 56 | |
| TFEC321.05.14 | 5×2×0.14 | 7.1 | 24 | 65 | |
| TFEC321.06.14 | 6×2×0.14 | 7.6 | 28 | 74 | |
| TFEC321.08.14 | 8×2×0.14 | 8.9 | 36 | 97 | |
| TFEC321.10.14 | 10×2×0.14 | 9.9 | 44 | 120 | |
| TFEC321.02.25 | 2×2×0.25 | 6.2 | 15 | 45 | |
| AP can customize cables for customers, the products shown are only a part, and more models can be obtained online for more information | |||||
