Brass Connector Pin For IEC EV Charging Plug
Contact Pins For Sae EV Charging Plug
Charging Pin Connector For GB/T EV Charging Plug
NACS Connector Pin For Tesla EV Charging Plug
Lamella Contact Pins
Hyperboloid Contacts
Crown Spring Pins
Energy Storage Socket Connector
Energy Storage Plug Connector
SS1 Series Connector for Energy Storage Connector
SS2 Series Connector for Energy Storage Connector
Custom Cable Harness Assembling
Wiring Harness Connector
EN50620 Cables
Electric Vehicle Charging Cable
Elevator & Conveyor Cable
Industrial Cables And Wires
AC Charging Connector
DC Charging Connector
Type 2 Open End Charging Cable
Type 2 -Type 2 Charging cable
CHAdeMo Connector
GB/T DC Charging Connector
NACS Vehicle Plug
Mode 2 GBT Portable EV Charger
J1772 SAE Type 1 Portable EV Charger
IEC62196 Type 2 Portable EV Charger
DC EV Charger
AC Socket Cable(AC Socket→Battery)
PDU Cable(Battery→Motor)
Motor Wire
PTC Cable(Battery→Air Conditioner)
DC Socket Cable(DC Socket→Battery)
Ground Wire
Three Phase Power Line
Air Pump Line→Compressor
Robotic cable is used in flexible occasions such as robot systems and mobile equipment, production lines, and robotic arms. Different insulation and sheath materials can be selected according to different strengths of wear-resistant and torsion-resistant environments. The flame retardant meets IEC60332-1-2, VW-1, and the product meets CE, UL2517, UL20276 and RoHS environmental protection standards.
Product features: Durable, oil resistance, abrasion resistance, weak acid, alkali resistance, halogen-free, low temperature and humidity resistance.
Applicable environment: -15 ℃ ~ +105 ℃
Conductor: Tinned annealed copper
Rated voltage: 300V, 600V
Insulation: ETFE/TPEE
Insulation resistance: 100MΩ.km(20℃)
Voltage withstand : AC 2.0kV/min
Sheath: Flame-retardant Heat-resistance PVC
Bending and twisting motion test: 10 million times, the twisting range can reach 270°
| Encoder cable | Product code | Specification | Outside diameter | Copper Content | Weight |
| ETFE-PVC | RFEC301.02.02.015 | 2×2×26AWG(0.15) | 5.8 | 11 | 44 |
| RFEC301.03.02.015 | 3×2×26AWG(0.15) | 6.4 | 14 | 54 | |
| RFEC301.04.02.015 | 4×2×26AWG(0.15) | 6.8 | 18 | 63 | |
| RFEC301.06.02.015 | 6×2×26AWG(0.15) | 7.7 | 25 | 79 | |
| RFEC301.02.02.02 | 2×2×25AWG(0.2) | 6.3 | 13 | 52 | |
| RFEC301.03.02.02 | 3×2×25AWG(0.2) | 6.7 | 18 | 61 | |
| RFEC301.04.02.02 | 4×2×25AWG(0.2) | 7.1 | 22 | 70 | |
| RFEC301.05.02.02 | 5×2×25AWG(0.2) | 7.6 | 26 | 80 | |
| RFEC301.06.02.02 | 6×2×25AWG(0.2) | 8.1 | 31 | 89 | |
| RFEC301.08.02.02 | 8×2×25AWG(0.2) | 9.3 | 40 | 117 | |
| RFEC301.09.02.02 | 9×2×25AWG(0.2) | 9.9 | 45 | 131 | |
| RFEC301.16.02.02 | 16×2×25AWG(0.2) | 11.8 | 74 | 182 | |
| TPEE-PVC | RFEC311.02.02.015 | 2×2×26AWG(0.15) | 5.8 | 11 | 43 |
| RFEC311.03.02.015 | 3×2×26AWG(0.15) | 6.4 | 14 | 53 | |
| RFEC311.04.02.015 | 4×2×26AWG(0.15) | 6.8 | 18 | 61 | |
| RFEC311.06.02.015 | 6×2×26AWG(0.15) | 7.7 | 25 | 77 | |
| RFEC311.02.02.02 | 2×2×25AWG(0.2) | 6.3 | 13 | 51 | |
| RFEC311.03.02.02 | 3×2×25AWG(0.2) | 6.7 | 18 | 60 | |
| RFEC311.04.02.02 | 4×2×25AWG(0.2) | 7.1 | 22 | 68 | |
| RFEC311.05.02.02 | 5×2×25AWG(0.2) | 7.6 | 26 | 78 | |
| RFEC311.06.02.02 | 6×2×25AWG(0.2) | 8.1 | 31 | 86 | |
| RFEC311.08.02.02 | 8×2×25AWG(0.2) | 9.3 | 40 | 114 | |
| RFEC311.08.02.02 | 9×2×25AWG(0.2) | 9.9 | 45 | 127 | |
| RFEC311.16.02.02 | 16×2×25AWG(0.2) | 11.8 | 74 | 175 | |
| RFEC311.03.02.025 | 3×2×24AWG(0.25) | 7.1 | 21 | 66 | |
| RFEC311.04.02.025 | 4×2×24AWG(0.25) | 7.6 | 26 | 77 | |
| RFEC311.06.02.025 | 6×2×24AWG(0.25) | 8.9 | 37 | 103 | |
| RFEC311.08.02.025 | 8×2×24AWG(0.25) | 10.2 | 48 | 134 | |
| TPEE-TPU | RFEC321.03.02.014 | 3×2×26AWG(0.14) | 6.5 | 14 | 48 |
| RFEC321.04.02.014 | 4×2×26AWG(0.14) | 6.8 | 18 | 54 | |
| RFEC321.03.02.025 | 3×2×24AWG(0.25) | 7.1 | 21 | 60 | |
| RFEC321.04.02.025 | 4×2×24AWG(0.25) | 7.6 | 26 | 68 | |
| RFEC321.06.02.025 | 6×2×24AWG(0.25) | 8.9 | 37 | 94 | |
| RFEC321.08.02.025 | 8×2×24AWG(0.25) | 10.2 | 48 | 123 | |
| AP can customize cables for customers, the products shown are only a part, and more models can be obtained online for more information | |||||
