Phone:
+86-17751766310
Feb 19, 2025
Brass Connector Pin For IEC EV Charging Plug
Contact Pins For Sae EV Charging Plug
Charging Pin Connector For GB/T EV Charging Plug
NACS Connector Pin For Tesla EV Charging Plug
Lamella Contact Pins
Hyperboloid Contacts
Crown Spring Pins
Energy Storage Socket Connector
Energy Storage Plug Connector
SS1 Series Connector for Energy Storage Connector
SS2 Series Connector for Energy Storage Connector
Custom Cable Harness Assembling
Wiring Harness Connector
EN50620 Cables
Electric Vehicle Charging Cable
Elevator & Conveyor Cable
Industrial Cables And Wires
AC Charging Connector
DC Charging Connector
Type 2 Open End Charging Cable
Type 2 -Type 2 Charging cable
CHAdeMo Connector
GB/T DC Charging Connector
NACS Vehicle Plug
Mode 2 GBT Portable EV Charger
J1772 SAE Type 1 Portable EV Charger
IEC62196 Type 2 Portable EV Charger
DC EV Charger
AC Socket Cable(AC Socket→Battery)
PDU Cable(Battery→Motor)
Motor Wire
PTC Cable(Battery→Air Conditioner)
DC Socket Cable(DC Socket→Battery)
Ground Wire
Three Phase Power Line
Air Pump Line→Compressor
A new type of oil-resistant flexible special sheath is adopted, which can still maintain softness and flame retardancy at a low temperature of -15°C. All data on product performance and service life are verified by experimental tests.
Cable parameters:
1. Running speed: ≦10m/s
2. Travelling height: ≦300m
3. Passed 3 million flex tests.
4. Operating temperature:-15℃~+70℃
5. Certificate:RoHS,CE,CCC
6. Standard:GBT5023.6,GBT19666-2005
7. Sheath:PVC for elevator cable
8. Insulation:PVC
9. Rated Voltage:300/500V
10. Shield: Copper or Tinned copper
11. Voltage withstand : 2000V/5min
(Communication units are customized according to customer needs.)
| TVVPG/TVVBPG cores | conductor | insulation | Cable reference outer diam mm | Electrical characteristics | ||
| Cross section (mm2) | app. dia. (mm) | thickness (mm) | app. dia. (mm) | Conductor resistance Ω/km | ||
| 30*0.75/18AWG+4*2.0/14AWG+6P*2*0.5/20AWG+1CX75+2OPT+1CAT.5e | 0.75/18AWG | 1.1 | 0.6 | 2.4 | 36 | ≤26.0 |
| 49*0.75/18AWG+4*2.0/14AWG+4P*2*0.5/20AWG+1CX75+2OPT+1CAT.5e | 38 | |||||
| 60*0.75/18AWG+4*2.0/14AWG+6P*2*0.5/20AWG+1CX75+2OPT+1CAT.5e | 40 | |||||
| 33*0.75/18AWG+12*2.0/14AWG+10P*2*0.5/20AWG+1CX75+2OPT+1CAT.5e | 42 | |||||
| 30*0.75/18AWG+8*2.0/14AWG+4P*2*0.5/20AWG+1CX75+2OPT+1CAT.5e | 37 | |||||
| 39*0.75/18AWG+12*2.0/14AWG+10P*2*0.5/20AWG+1CX75+2OPT+1CAT.5e | 42 | |||||
| 29*0.75/18AWG+12*2.0/14AWG+10P*2*0.5/20AWG+1CX75+2OPT+1CAT.5e | 41 | |||||
| 26*0.75/18AWG+4P*2*0.5/20AWG+1CX75+2OPT+1CAT.5e | 39 | |||||
| 24 | 0.75 | 1.1 | 2.1 | 14 | ≤26.0 | |
| 30 | ||||||
| 36 | ||||||
| 42 | ||||||
| 48 | ||||||
| 54 | ||||||
| 60 | ||||||
| 24 | 1.9 | 1.34 | 2.6 | 14 | ≤19.6 | |
| 30 | ||||||
| 36 | ||||||
| 42 | ||||||
| 48 | ||||||
| 54 | ||||||
| 60 | ||||||
| AP can customize cables for customers, the products shown are only a part, and more models can be obtained online for more information | ||||||
