Brass Connector Pin For IEC EV Charging Plug
Contact Pins For Sae EV Charging Plug
Charging Pin Connector For GB/T EV Charging Plug
NACS Connector Pin For Tesla EV Charging Plug
Lamella Contact Pins
Hyperboloid Contacts
Crown Spring Pins
Energy Storage Socket Connector
Energy Storage Plug Connector
SS1 Series Connector for Energy Storage Connector
SS2 Series Connector for Energy Storage Connector
Custom Cable Harness Assembling
Wiring Harness Connector
EN50620 Cables
Electric Vehicle Charging Cable
Elevator & Conveyor Cable
Industrial Cables And Wires
AC Charging Connector
DC Charging Connector
Type 2 Open End Charging Cable
Type 2 -Type 2 Charging cable
CHAdeMo Connector
GB/T DC Charging Connector
NACS Vehicle Plug
16 Core PCB Connectors
AUPINS Pogopin Hypertac Hyperboloid Contact
AUPINS Server Hashrate AI PCB Power Supply High Current Charging Terminal Pin
Mode 2 GBT Portable EV Charger
J1772 SAE Type 1 Portable EV Charger
IEC62196 Type 2 Portable EV Charger
DC EV Charger
AC Socket Cable(AC Socket→Battery)
PDU Cable(Battery→Motor)
Motor Wire
PTC Cable(Battery→Air Conditioner)
DC Socket Cable(DC Socket→Battery)
Ground Wire
Three Phase Power Line
Air Pump Line→Compressor
CHAdeMO DC Charging Socket
GB/T AC Charging Socket
GB/T AC Electronic Lock
GB/T DC Charging Socket
SAE AC Charging Socket
CCS1 DC Charging Socket
IEC AC Charging Socket
CCS2 Charging Socket
IEC Electronic Sockets
NACS Vehicle Charging Socket
AUPINS A5 Series Portable EV Charger
AUPINS C5 Series AC Wall-mounted Charger
AUPINS EF040 Series Public DC Fast EV Charger
AUPINS EF160 Series DC Fast Charger
AUPINS EF400 series 360 kw/400kw Public DC Quick Charger
AUPINS S Series Type 2 IEC 62196 Charging Cable
AUPINS T3 Series Portable Charger Mode2 Pro
The GB/T charging cable is a wire produced in full accordance with the GB/T standard, which is mainly used to connect the national standard electric vehicle equipment and charging infrastructure. Both the insulation and the sheath are made of halogen-free thermoplastic elastomer materials, and have excellent flexibility and meet ROHS requirements. AP can customize GB/T standard charging cables with different specifications according to customers'needs for charging speed.
Rated temperature: -40℃~90℃
Rated voltage: AC-450/750V DC-1000V
Voltage withstand: 3.5kV/15min DC 8.4kV/15min
Insulation Resistance: ≥3670MΩ.km(20℃)
Environmental Requirements: RoHS&REACH
Conductor Material: Bare Copper
Insulation Material: Special elastomer
Sheath Material: Special elastomer
| Product Code(AC) | Specification | Approx.overall Diameter | Copper Content | Weight |
| GB/T AC charging cable without shield | ||||
| EV-REYS90 | 3×1.5+1×0.75 | 11.3 | 47 | 152 |
| EV-REYS90 | 3×1.5+2×0.75 | 11.8 | 54 | 170 |
| EV-REYS90 | 3×2.5+1×0.75 | 12.1 | 75 | 193 |
| EV-REYS90 | 3×2.5+2×0.75 | 12.5 | 81 | 210 |
| EV-REYS90 | 5×2.5+1×0.75 | 14.6 | 121 | 285 |
| EV-REYS90 | 5×2.5+2×0.75 | 15.1 | 127 | 308 |
| EV-REYS90 | 3×6+1×0.75 | 15.6 | 170 | 356 |
| EV-REYS90 | 3×6+2×0.75 | 15.6 | 177 | 367 |
| EV-REYS90 | 3×6+3×0.75 | 15.6 | 183 | 381 |
| EV-REYS90 | 5×6+1×0.75 | 19.2 | 280 | 569 |
| EV-REYS90 | 5×6+2×0.75 | 19.4 | 286 | 584 |
| EV-REYS90 | 5×6+3×0.75 | 19.5 | 292 | 599 |
| EV-REYS90 | 5×6+4×0.75 | 19.7 | 299 | 615 |
| GB/T DC charging cable with shield | ||||
| EV-REYS90 | 3×1.5+1×0.75(P) | 11.6 | 53 | 161 |
| EV-REYS90 | 3×1.5+2×0.75(P) | 12.3 | 66 | 186 |
| EV-REYS90 | 3×2.5+1×0.75(P) | 12.3 | 81 | 202 |
| EV-REYS90 | 3×2.5+2×0.75(P) | 13.0 | 93 | 227 |
| EV-REYS90 | 3×2.5+3×0.75(P) | 13.7 | 106 | 253 |
| EV-REYS90 | 3×6+1×0.75(P) | 15.6 | 176 | 364 |
| EV-REYS90 | 3×6+2×0.75(P) | 15.8 | 189 | 378 |
| EV-REYS90 | 3×6+3×0.75(P) | 15.8 | 201 | 387 |
| EV-REYS90 | 5×6+1×0.75(P) | 19.9 | 286 | 598 |
| EV-REYS90 | 5×6+2×0.75(P) | 20.2 | 298 | 621 |
| EV-REYS90 | 5×6+3×0.75(P) | 20.7 | 311 | 648 |
| EV-REYS90 | 5×6+4×0.75(P2) | 21.5 | 312 | 674 |
| EV-REYS90 | 5×16+3×0.75(P2) | 27.2 | 784 | 1283 |
| EV-REYS90 | 5×16+4×0.75(P2) | 27.5 | 768 | 1281 |
| GB/T DC charging cable TPE | ||||
| EVDC-REYS90 | 3×6+2×4+4×0.75(P2)+6×0.75 | 23.0 | 314 | 728 |
| EVDC-REYS90 | 3×10+2×4+4×0.75(P2)+6×0.75 | 25.4 | 423 | 873 |
| EVDC-REYS90 | 2×20+1×25+2×4+4×0.75(P2)+8×0.75 | 31.5 | 767 | 1417 |
| EVDC-REYS90 | 2×35+1×25+2×4+4×0.75(P2)+8×0.75 | 34.9 | 1031 | 1801 |
| EVDC-REYS90 | 2×50+1×25+2×4+4×0.75(P2)+8×0.75 | 36.2 | 1305 | 2071 |
| EVDC-REYS90 | 2×70+1×25+2×4+4×0.75(P2)+8×0.75 | 40.0 | 1679 | 2623 |
| EVDC-REYS90 | 2×80+1×25+2×4+4×0.75(P2)+8×0.75 | 41.4 | 756 | 1774 |
| GB/T DC charging cable TPU | ||||
| EVDC-REYU | 3×6+2×4+4×0.75(P2)+6×0.75 | 22.0 | 314 | 710 |
| EVDC-REYU | 3×10+2×4+4×0.75(P2)+6×0.75 | 24.5 | 423 | 850 |
| EVDC-REYU | 2×20+1×25+2×4+4×0.75(P2)+8×0.75 | 26.8 | 767 | 1385 |
| EVDC-REYU | 2×35+1×25+2×4+4×0.75(P2)+8×0.75 | 28.7 | 1031 | 1584 |
| EVDC-REYU | 2×50+1×25+2×4+4×0.75(P2)+8×0.75 | 30.8 | 1305 | 1922 |
| EVDC-REYU | 2×70+1×25+2×4+4×0.75(P2)+8×0.75 | 33.0 | 1679 | 2357 |
| EVDC-REYU | 2×80+1×25+2×4+4×0.75(P2)+8×0.75 | 34.4 | 756 | 1457 |
| AP can customize cables for customers, the products shown are only a part, and more models can be obtained online for more information | ||||
